| Item | Description | Unit | Qty | Rate | Amount | Var |
|---|---|---|---|---|---|---|
| D20.10 | Excavate to reduce level, not exceeding 2 m | m³ | 1,240 | 18.40 | 22,816 | — |
| D20.20 | Disposal off site, inert | m³ | 1,240 | 26.10 | 32,364 | — |
| E10.05 | Mass concrete fill, C20/25 | m³ | 188 | 142.00 | 26,696 | +41 m³ |
| E30.10 | Reinforcement, high yield, 16 mm | t | 14.2 | 1,880.00 | 26,696 | — |
| E20.15 | Formwork to sides of foundations | m² | 412 | 62.50 | 25,750 | +68 m² |
| F10.20 | Blockwork below dpc, 140 mm | m² | 306 | 88.00 | 26,928 | — |
Revision C: two items increased following the ground investigation of 11 May. Both are marked with a revision cloud on drawing 204.