Forecast peak 4.91 m at 11:40, which is 0.11 m above the defence level. Steps are hourly because the model outputs hourly; a smooth line would imply a precision the model does not have.
| Gauge | Grid | Now | Peak | Defence | Margin | Trend |
|---|---|---|---|---|---|---|
| Kilcarn | NH 2032 2311 | 4.62 | 4.91 | 4.80 | −0.11 | Rising |
| Mill Bridge | NH 2018 2340 | 3.88 | 4.10 | 4.40 | +0.30 | Rising |
| Beckton Way | NH 2002 2380 | 2.94 | 3.11 | 3.90 | +0.79 | Rising |
| Riverside Row | NH 2044 2298 | 4.41 | 4.70 | 4.55 | −0.15 | Rising |
| Kilcarn Terrace | NH 1988 2360 | 1.02 | 1.14 | 2.60 | +1.46 | Steady |
Riverside Row is marked: the gauge there has been reading 0.08 m high since the January service and the true margin is probably −0.07 m.