| Commodity | 2025 Q4 | 2026 Q1 | Change | Share |
|---|---|---|---|---|
| Construction aggregates | 8.41 | 7.02 | −16.5% | 31% |
| Intermodal | 6.90 | 6.84 | −0.9% | 30% |
| Coal and coke | 1.12 | 0.71 | −36.6% | 3% |
| Petroleum | 2.44 | 2.51 | +2.9% | 11% |
| Metals | 3.02 | 2.98 | −1.3% | 13% |
| All commodities | 24.21 | 22.74 | −6.1% | 100% |
Source: Office of Rail and Road, quarterly statistical release, 4 June 2026. Figures in billion net tonne kilometres.