| Line | Unit | Contents | Declared kg | Weighed kg | Difference | Seal |
|---|---|---|---|---|---|---|
| 01 | MSKU 448210 2 | Machine parts, palletised | 18,400 | 18,412 | +12 | SL-004821 |
| 02 | TGHU 991047 5 | Paper, reels | 22,100 | 22,088 | −12 | SL-004822 |
| 03 | CMAU 660118 3 | Mixed retail, cartons | 14,800 | 16,240 | +1,440 | SL-004823 |
| 04 | MSCU 774102 0 | Steel coil, secured | 26,400 | 26,390 | −10 | SL-004824 |
| 05 | HLXU 300941 8 | Timber, banded | 19,200 | 19,244 | +44 | SL-004825 |
| Total, five units | 100,900 | 102,374 | +1,474 | |||
Line 03 exceeds declared weight by 1,440 kg, above the 500 kg tolerance. Unit held at bay A-09 pending re-weigh and a corrected declaration from the shipper. Do not load.