| Date | High | Height | Low | Height | Range | Surge |
|---|---|---|---|---|---|---|
| Mon 08 | 03:14 | 4.62 | 09:31 | 1.08 | 3.54 | +0.04 |
| Tue 09 | 04:02 | 4.71 | 10:19 | 0.97 | 3.74 | +0.02 |
| Wed 10 | 04:48 | 4.80 | 11:06 | 0.89 | 3.91 | −0.01 |
| Thu 11 | 05:33 | 4.86 | 11:52 | 0.84 | 4.02 | +0.03 |
| Fri 12 | 06:17 | 4.88 | 12:37 | 0.83 | 4.05 | +0.06 |
| Sat 13 | 07:01 | 4.91 | 13:22 | 0.81 | 4.10 | +0.09 |
| Sun 14 | 07:46 | 4.87 | 14:08 | 0.86 | 4.01 | +0.11 |
| Mon 15 | 08:33 | 4.76 | 14:56 | 0.95 | 3.81 | +0.14 |
Highest predicted high water in the period falls on Saturday 13 at 07:01. Surge values are the difference between predicted and observed at the last complete cycle.